*Instrumental test, after application of Pre-treatment + technical procedure + Shampoo + Mask.
**Optimised colour uptake with no impact on lift.
Pro guarantee your colour, balayage & lightening
Metal inside the hair fibre creates the risk of breakage & unreliable colour results when interacting with oxydant during colour, balayage & lightening. Metal Detox neutralises metals inside the hair fibres for 87% less breakage risk* and 100% reliable colour results**.
DISCOVER THE RANGE*Instrumental test, after application of Pre-treatment + technical procedure + Shampoo + Mask.
**Optimised colour uptake with no impact on lift.
Book a Metal Detox service with your next colour appointment, at any of the below participating L'Oréal Pro salons today!
NEW SOUTH WALES
Customer Name | City | Postal Code |
EQUILIBRIUM HAIR BY ROBERT CARLON | ARMIDALE | 2350 |
OASIS HAIR DESIGN | ASQUITH | 2077 |
HAIR BY STEF NAPO | AUSTRAL | 2179 |
LUXURIOUS HAIR | BANKSTOWN | 2200 |
PRICE ATTACK BATEAU BAY | BATEAU BAY | 2261 |
FRANCK PROVOST PARIS BEECROFT | BEECROFT | 2119 |
BARRARD HAIR | BEECROFT | 2119 |
GLOMAJ | BELMORE | 2192 |
JONES AT HOME | BERKELEY VALE | 2261 |
TE AMO BLOW BAR | BONDI | 2026 |
CHROMA BOUTIQUE | BONDI | 2026 |
MOKOSH STUDIO | BONDI BEACH | 2026 |
FRANCK PROVOST BONDI BEACH | BONDI BEACH | 2026 |
AGUSTINA ORFINO | BOSSLEY PARK | 2176 |
DIIOR10 SALON | BOSSLEY PARK | 2176 |
FRANCK PROVOST PARIS BREAKFAST POI | BREAKFAST POINT | 2137 |
SILHOUETTE SALON | BROKEN HILL | 2880 |
THE HAIR STRAND | BROKEN HILL | 2880 |
LIZZIE JEAN HAIR DESIGN | BURONGA | 2739 |
ALAN COBAN BURWOOD PTY LTD | BURWOOD | 2134 |
ALCHEMY OF HAIR BURWOOD | BURWOOD | 2134 |
THE EDGE HAIRDRESSING | BYRON BAY | 2481 |
ADORE ME HAIR | CABARITA | 2137 |
STUDIO 500 | CAMMERAY | 2062 |
THE SALON | CAMMERAY | 2062 |
BANGS AND WISKERS HAIR SALON | CARINGBAH | 2229 |
MARIE FRANCE GROUP | CASTLE HILL | 2154 |
SANCTUARY FOR HAIR | CASTLE HILL | 2154 |
MINOGUE HAIRDRESSING - CASUARINA | CASUARINA | 2487 |
HAIR @ ROUGE | CESSNOCK | 2325 |
JANET'S PLACE | CHATSWOOD | 2067 |
FRANCK PROVOST PARIS CHATSWOOD | CHATSWOOD | 2067 |
L&S HAIR AND BEAUTY HOUSE | CHATSWOOD | 2067 |
THE SALON BY ASH CROKER | CLOVELLY | 2031 |
LUSH HAIR BY JANE | COBAR | 2835 |
MODA HAIR | CONCORD | 2137 |
BROWN SUGAR HAIR | COOGEE | 2034 |
INDI HAIR | COOMA | 2630 |
FRANCK PROVOST CROWS NEST | CROWS NEST | 2065 |
GET SMART HAIR DESIGN STUDIO | DARLINGHURST | 2010 |
CAMILA K HAIR & BEAUTY | DEE WHY | 2099 |
COLE HAIR STUDIO | DOUBLE BAY | 2028 |
TRUMPS SPA | DOUBLE BAY | 2028 |
JAMES SALON | DOUBLE BAY | 2028 |
DANA'S HAIR STUDIO | DUNDAS VALLEY | 2117 |
ADAM E SALON | ENFIELD | 2136 |
R.D.K HAIR & BEAUTY BAR | FAIRFIELD | 2165 |
RUSK INTERNATIONAL HAIR | FAIRLIGHT | 2094 |
BRITTANY REES | FIGTREE | 2525 |
ENVY HAIR & BEAUTY | FIVE DOCK | 2046 |
STYLEZ BY JULIE | GEORGES HALL | 2198 |
THE STYLE ABOVE | GLADESVILLE | 2111 |
LUXE ELICIOUS BEAUTY & HAIR | GLENORIE | 2157 |
ENVY ROOM | GORDON | 2072 |
MILK & HONEY HAIR | GOSFORD | 2250 |
THE ROOM HAIR AND MAKEUP | GOULBURN | 2580 |
THE ROOM HAIR AND MAKEUP | GOULBURN | 2580 |
LAPETITE HAIRATORIUM | GRIFFITH | 2680 |
INDIVIDUAL HAIRCARE | GRIFFITH | 2680 |
DK HAIR STUDIO | GUILDFORD | 2161 |
DE FRENZA SALON - GYM | GYMEA | 2227 |
HAIR BY JORDANA STEWART CLARKE | GYMEA | 2227 |
HAY FATAL ATTRACTION HAIR & BEAUTY | HAY | 2711 |
HAIR BY SINEAD | HILLSDALE | 2036 |
KATE EVANS | HORNSBY HEIGHTS | 2077 |
KARL AZZI HAIRDRESSERS - HUNTERS HI | HUNTERS HILL | 2110 |
CHRISTOPHER ASHLEY HAIR STUDIO | HUNTERS HILL | 2110 |
LADY LUXE HAIR LOUNGE | INVERELL | 2360 |
HAIR BY ANETTE | ISLINGTON | 2296 |
K J HAIR AND CO | JANNALI | 2226 |
GEORGES HAIR | KELLYVILLE | 2155 |
TUSSTA HAIR | KIAMA | 2533 |
337 CONI HAIR SALON | KINGSFORD | 2032 |
COMBINED HAIRDRESSING SUPPLIES | KIRRAWEE | 2232 |
PRICE ATTACK LAKEHAVEN | LAKE HAVEN | 2263 |
SLOAN'S OF LANE COVE | LANE COVE | 2066 |
LUXE CAPELLI STUDIO | LARGS | 2320 |
BRADY HAIR SALON | LENNOX HEAD | 2478 |
CHARMAINES BEAUTY SALON | LISMORE | 2480 |
FINEST HAIR | LIVERPOOL | 2170 |
JOLIV | LUDDENHAM | 2745 |
RAISSIS HAIR FASHIONS | MACQUARIE FIELDS | 2564 |
ALCHEMY OF HAIR | MACQUARIE PARK | 2113 |
SUSIE Q HAIR | MALABAR | 2036 |
ANTHONY POULLY HAIR | MANLY | 2095 |
STUDIO 8 HAIR | MANLY | 2095 |
FRANCK PROVOST MANLY | MANLY | 2095 |
AMPERSAND SALON | MANLY | 2095 |
SALT BY DANI P | MAROUBRA | 2035 |
COCO DE LUMA HAIR & BEAUTY | MAROUBRA | 2035 |
FRANCK PROVOST PARIS BARANGAROO | MILLERS POINT | 2000 |
EXHIBIT A HAIR SALON | MIRANDA | 2228 |
LUCKY KENNIS HAIRDRESSING | MOSMAN | 2088 |
SUZIE GRIERSON HAIRDRESSING | MOSMAN | 2088 |
COV HAIR BAR | MOSMAN | 2088 |
HAIR COLAB | MOSMAN | 2088 |
FRANCK PROVOST MOSMAN | MOSMAN | 2088 |
OPEN CUT HAIR FOR WOMEN | MUSWELLBROOK | 2333 |
BLISS HAIR ARTISTS | NEW LAMBTON | 2305 |
HAIR BY YASMINE LACE | NEW LAMBTON | 2305 |
SUKI-SANDY CHONG | NEWCASTLE | 2300 |
IRFAN HAIR DESIGN | NEWINGTON | 2127 |
JUDENA HAIR | NORTH BONDI | 2026 |
BRYONIS HAIR | NORTH BONDI | 2026 |
IRADA HAIR | NORTH RYDE | 2113 |
FRANCK PROVOST MACQUARIE CENTRE | NORTH RYDE | 2113 |
SLOANS OF NORTH SYDNEY | NORTH SYDNEY | 2060 |
BELCASTRO HAIR | NORTHMEAD | 2152 |
SCRUPLES HAIR & BEAUTY | NOWRA | 2541 |
FRANCK PROVOST PADDINGTON | PADDINGTON | 2021 |
SHAYDZ HAIR SALON | PADSTOW | 2211 |
SABA HAIR PARRAMATTA | PARRAMATTA | 2150 |
HAIR HEALTH & BEAUTY - PARRAMA | PARRAMATTA | 2150 |
THE BAR HAIR BODY BEAUTY | PENRITH | 2750 |
ESTEEM HAIR BEAUTY SPA | PENRITH | 2750 |
MOODY HAIR | POTTS POINT | 2011 |
CLAUDIO HAIR | POTTS POINT | 2011 |
BUFF HAIR | RAMSGATE | 2217 |
CHARACTERS HAIRCUTTER PTY LTD | RANDWICK | 2031 |
CLAUDIA OLIVEIRA HAIR AND MAKE UP | ROCKDALE | 2216 |
HAIR BY LAUREN | ROSE BAY | 2029 |
ULTIMATE LOOK HAIR SALON | ROSE BAY | 2029 |
ALANA KRISTIAN | ROSE BAY | 2029 |
HAIRBIZ | ROSE BAY NORTH | 2030 |
ALCHEMIST HAIR AND BEAUTY | ROSEBERY | 2018 |
LATTOUF & CO ROUSE HILL | ROUSE HILL | 2155 |
FRANCK PROVOST ROZELLE | ROZELLE | 2039 |
MELISSA TOUCHARD | RUSHCUTTERS BAY | 2011 |
BEAU MONDE HAIR | RUSHCUTTERS BAY | 2011 |
CHARLI & KATE SHELLHARBOUR | SHELLHARBOUR | 2529 |
GRACIE HAIR CO | SHELLHARBOUR | 2529 |
CHELSEA HAIR BODY FACE - SHEL | SHELLHARBOUR | 2529 |
KD'S HAIR DESIGN | SOLDIERS POINT | 2317 |
THE MAXX | ST IVES | 2075 |
KIM SUN YOUNG HAIR STRATHFIELD | STRATHFIELD | 2135 |
CLODAGH EGAN | SURRY HILLS | 2010 |
ARA HAIR | SUTHERLAND | 2232 |
KAMILS HAIRDRESING | SYDNEY | 2000 |
KARL AZZI HAIRDRESSERS - SYDNEY | SYDNEY | 2000 |
FRANCK PROVOST PARIS - SYDNEY | SYDNEY | 2000 |
SAVVY HAIR BOUTIQUE | SYDNEY | 2000 |
ALAN COBAN CBD | SYDNEY | 2000 |
SA HAIR NAIL & BEAUTY SUPPLIES | SYDNEY | 2000 |
GLAMOUR EMPIRE | TAMWORTH | 2340 |
NI HAIR CARE | TEMPE | 2044 |
BLAZZES HAIR DESIGN | THIRROUL | 2515 |
XANA HAIR SPA | TORONTO | 2283 |
UMINA HAIR & BEAUTY | UMINA BEACH | 2257 |
THE PRIMROSE ON TANNERY | UNANDERRA | 2526 |
DAKOTA HAIR & BEAUTY | WAGGA WAGGA | 2650 |
WISH HAIR & BEAUTY | WAGGA WAGGA | 2650 |
PRICE ATTACK WAGGA WAGGA | WAGGA WAGGA | 2650 |
VIVE HAIR STYLING | WAMBERAL | 2260 |
MALKONYAN HAIR GROUP WATERLOO | WATERLOO | 2017 |
VEDIC BEAUTY SPA | WENTWORTHVILLE | 2145 |
MANE ST HAIR STUDIO | WILLOUGHBY | 2068 |
CHARLI & KATE WOLLONGONG | WOLLONGONG | 2500 |
TARYN BRAE HAIR | WOOLOOWARE | 2230 |
ALLUCIA HAIR DESIGN | WOONONA | 2517 |
MALKONYAN HAIR GROUP ZETLAND | ZETLAND | 2017 |
WESTERN AUSTRALIA
Customer Name | City | Postal Code |
ROKK LAB | APPLECROSS | 6153 |
ROKK LAB | APPLECROSS | 6153 |
MIM & CO HAIR LAB | ARDROSS | 6153 |
SALON EXPRESS ARMADALE | ARMADALE | 6112 |
SALON EXPRESS TREENDALE | AUSTRALIND | 6233 |
KASIA & CO HAIR ARTISTRY | BALCATTA | 6021 |
HAIR ART CAFE | BALDIVIS | 6171 |
SALON EXPRESS & BE BALDIVIS | BALDIVIS | 6171 |
HAIRHOUSE WAREHOUSE BALDIVIS | BALDIVIS | 6171 |
HOT LOCS | BEACHLANDS | 6530 |
HOT LOCS | BEACHLANDS | 6530 |
SALON EXPRESS & BARBERSHOP EXP. BEL | BELMONT | 6104 |
RENO'S HAIR CARE BOORAGOON | BOORAGOON | 6154 |
*SALON EXPRESS GARDEN CITY | BOORAGOON | 6154 |
MAURICE MEADE - BOORAGOON | BOORAGOON | 6154 |
SALON EXPRESS BOORAGOON | BOORAGOON | 6154 |
MINT HAIR & FASHION BOUTIQUE | BULL CREEK | 6149 |
MINT HAIR & FASHION BOUTIQUE | BULL CREEK | 6149 |
BROOKE FIORE FOR HAIR & BEAUTY | BUNBURY | 6230 |
SALON EXPRESS BUNBURY FORUM | BUNBURY | 6230 |
HAIR BY IMOGEN ROSE | BUNBURY | 6230 |
SALON EXPRESS BUSSELTON | BUSSELTON | 6280 |
PRICE ATTACK BUSSLETON | BUSSELTON | 6280 |
FRANK BASILE FOR HAIR BUTLER | BUTLER | 6036 |
*FRANKIES HAIR STUDIO | BYFORD | 6122 |
*FRANKIES HAIR STUDIO | BYFORD | 6122 |
FRANKIES HAIR STUDIO | BYFORD | 6122 |
BANGIN BLONDE | CANNING VALE | 6155 |
BANGIN BLONDE | CANNING VALE | 6155 |
VALENTINO'S HAIR STUDIO CANNINGTON | CANNINGTON | 6107 |
SALON EXPRESS CAROUSEL | CANNINGTON | 6107 |
THE SALON ON THE BOULEVARD | CITY BEACH | 6015 |
RENOS ON ST. QUINTEN | CLAREMONT | 6010 |
MAURICE MEADE - CLAREMONT | CLAREMONT | 6010 |
ME STYLE | CLAREMONT | 6010 |
SALON EXPRESS OCEAN KEYS | CLARKSON | 6030 |
PRICE ATTACK OCEAN KEYS | CLARKSON | 6030 |
HAIRHOUSE WAREHOUSE BELMONT | CLOVERDALE | 6105 |
BELLA MAY HAIR DESIGN | CRAIGIE | 6025 |
LISA ROSE HAIR BODY BEAUTY | DIANELLA | 6059 |
JUANS HAIR DESIGN | DUNCRAIG | 6023 |
REFINERY HAIR DESIGN | DUNCRAIG | 6023 |
OSCHEA HAIR & BEAUTY | EAST VICTORIA PARK | 6101 |
OSCHEA HAIR & BEAUTY | EAST VICTORIA PARK | 6101 |
SCARLET HAIR | FALCON | 6210 |
FRANK BASILE FOR HAIR FLOREAT | FLOREAT | 6014 |
SHAMPER'S @ THREE | GERALDTON | 6530 |
SHAMPER'S @ THREE | GERALDTON | 6530 |
JONES & CO HAIR AND BEAUTY | HALLS HEAD | 6210 |
JONES & CO HAIR AND BEAUTY | HALLS HEAD | 6210 |
SALON EXPRESS & BE WHITFORDS CITY | HILLARYS | 6025 |
MAURICE MEADE - WHITFORDS | HILLARYS | 6025 |
SALON EXPRESS & BE INNALOO | INNALOO | 6018 |
NICOLA SIBLEY | INNALOO | 6018 |
PRICE ATTACK INNALOO | INNALOO | 6018 |
RENO'S HAIR CARE JOONDALU | JOONDALUP | 6027 |
SALON EXPRESS JOONDALUP | JOONDALUP | 6027 |
HAIRHOUSE WAREHOUSE JOONDALUP | JOONDALUP | 6027 |
FRONT COVER FOR HAIR | KALAMUNDA | 6076 |
HEAD OF TIME SALON | KARRATHA | 6714 |
RENO'S HAIR CARE-KARRINYUP | KARRINYUP | 6018 |
MAURICE MEADE - KARRINYUP | KARRINYUP | 6018 |
C & CO STUDIOS - KENSINGTON | KENSINGTON | 6151 |
FRANK BASILE FOR HAIR KINGSLEY | KINGSLEY | 6026 |
ANNE-MARIE HAIR STUDIO | KULIN | 6365 |
LAKE WAY HAIRDRESSING SALON | LAKE GRACE | 6353 |
C & CO STUDIOS - LATHLAIN | LATHLAIN | 6100 |
ALTITUDES HAIR DESIGN | LESMURDIE | 6076 |
SALON EXPRESS & BARBERSHOP EX MADDI | MADDINGTON | 6109 |
STUDIO V HAIR BY VANESSA | MADDINGTON | 6109 |
SALON EXPRESS MANDURAH SE | MANDURAH | 6210 |
IN 2 HAIR | MEADOW SPRINGS | 6210 |
LOU LOU HAIR SALON | MIDLAND | 6056 |
SALON EXPRESS MIDLAND GATE | MIDLAND | 6056 |
HAIRHOUSE WAREHOUSE MIDLAND GATE | MIDLAND | 6056 |
SALON EXPRESS MIRRABOOKA | MIRRABOOKA | 6061 |
RENO'S HAIR CARE - MORLEY | MORLEY | 6062 |
ME BY MAURICE MEADE GALLERIA | MORLEY | 6062 |
PRICE ATTACK MORLEY | MORLEY | 6062 |
SALON EXPRESS MOUNT HAWTHORN | MOUNT HAWTHORN | 6016 |
HEMISPHERE FOR HAIR | MOUNT LAWLEY | 6050 |
TURNING HEADS HAIR & MAKE-UP STUDIO | MOUNT LAWLEY | 6050 |
LOX HAIR STUDIO | MYAREE | 6154 |
SALON EXPRESS HEAD OFFICE | NORTH PERTH | 6006 |
CONOR O'KANE HAIR DESIGN | NORTH PERTH | 6006 |
HAIRLOOM UNISEX HAIR DESIGN | OSBORNE PARK | 6017 |
ZEDZ | PALMYRA | 6157 |
HAIR SUPPLIES | PALMYRA | 6157 |
CIRCLES ON FITZGERALD | PERTH | 6000 |
HEAD STUDIO KING STREET | PERTH | 6000 |
VIVA ON BEAUFORT | PERTH | 6000 |
VIVA LA BLONDE - PERTH | PERTH | 6000 |
MAURICE MEADE - PERTH | PERTH | 6000 |
GEOMETRIC HAIRDRESSING - PIARA WATE | PIARA WATERS | 6112 |
SALON EXPRESS & BE ROCKINGHAM | ROCKINGHAM | 6168 |
HAIRWORKS HUB | ROCKINGHAM | 6168 |
CIRCLES OF SUBIACO | SUBIACO | 6008 |
CURI HAIR IN SUBIACO | SUBIACO | 6008 |
MAURICE MEADE - SUBIACO | SUBIACO | 6008 |
SALON EXPRESS COCKBURN | SUCCESS | 6164 |
I LOVE HAIR | VICTORIA PARK | 6100 |
SIMONE JANE'S HAIR DESIGN | WAGIN | 6315 |
SALON EXPRESS WANNEROO CENTRAL | WANNEROO | 6065 |
SALON ELIZABETH K | WEST LEEDERVILLE | 6007 |
SALON R HAIR & BEAUTY | WEST PERTH | 6005 |
GEOMETRIC HAIRDRESSING - WILLETTON | WILLETTON | 6155 |
VICTORIA
Customer Name | City | Postal Code |
GREG SULLIVAN HAIR COLOUR EVENTS | ALBERT PARK | 3206 |
RENEW HAIR | ALTONA | 3018 |
LUX HAIR ALTONA | ALTONA GATE | 3025 |
VANITY HAIR & BEAUTY SALON S.G VILL | ASCOT VALE | 3032 |
PRICE ATTACK BALLARAT | BALLARAT | 3350 |
DUESENBERG | BALWYN | 3103 |
CARMINE AND CO | BEAUMARIS | 3193 |
HAIR HOUSE AND BEAUTY LOUNGE | BENDIGO | 3550 |
TILLY @ TALKING HEADS | BENTLEIGH | 3204 |
ALDO'S HAIR SALON BENTLEIGH | BENTLEIGH EAST | 3165 |
LYALL HAIR | BERWICK | 3806 |
CARMEL VILLIVA | BIRDWOODTON | 3505 |
BAILEY & CO HAIR SALON | BLACK ROCK | 3193 |
ARROSE HAIR BLACKBURN | BLACKBURN | 3130 |
HAIRPOD | BRIGHT | 3741 |
VOILA HAIR & BEAUTY | BRIGHTON | 3186 |
LUNA SALON BRIGHTON | BRIGHTON | 3186 |
HARPO HAIR - WERE ST | BRIGHTON EAST | 3187 |
HARPO HAIR - HAMPTON ST | BRIGHTON EAST | 3187 |
ROOM 53 | BRUNSWICK EAST | 3057 |
ROCKLANDS HAIRCUTTERS | BULLEEN | 3105 |
HAIR ALLEY | BUNDOORA | 3083 |
TAMMY STEWART HAIRDRESSING | BUNYIP | 3815 |
KC HAIR & BEAUTY | CAMBERWELL | 3124 |
HAIRCARE WORKS | CAMBERWELL | 3124 |
CHELSEA THOMAS HMUA | CAMBERWELL | 3124 |
SERI HAIR & MAKE UP | CAMBERWELL | 3124 |
ROXBURY HAIR | CANTERBURY | 3126 |
RAW ELEMENT | CARLTON | 3053 |
TWIN CREW HAIR & BEAUTY | CAROLINE SPRINGS | 3023 |
HAIR KINGDOM | CARRUM | 3197 |
HAIR EXTENSIONS AND COLOUR BAR | CHELTENHAM | 3192 |
SO HAIRCUTTERS | CLIFTON HILL | 3068 |
AMF HAIR DESIGN | CLIFTON SPRINGS | 3222 |
OSROC HAIRDRESSING | COBRAM | 3644 |
RIRI @ VUDA | COBURG | 3058 |
BB HAIR AND CO | CRANBOURNE | 3977 |
DIMITY MCCANN @HELLO GORGEOUS | EAGLEHAWK | 3556 |
HARPAR HAIR | EAST GEELONG | 3219 |
HAIR KEEN | ELSTERNWICK | 3185 |
HALF PRICE SALON SUPPLIES PTY LTD | EPPING | 3076 |
XIANG HAIR ESSENDON | ESSENDON | 3040 |
HAIRBYSAMJ | FAWKNER | 3060 |
RIXONS ON PAKINGTON PTY LTD | GEELONG WEST | 3218 |
AMT HAIRDRESSING | GEELONG WEST | 3218 |
SWITCH HAIR ROOM | GISBORNE | 3437 |
ANNE SMITH HAIRDRESSING | GLEN IRIS | 3146 |
XIANG-GREENSBOROUGH | GREENSBOROUGH | 3088 |
HAIR BY TWO SISTERS | GREENSBOROUGH | 3088 |
LATTOUF INT GREENSBOROUGH | GREENSBOROUGH | 3088 |
SALON MERAKI COLOUR SPECIALISTS | HAMLYN HEIGHTS | 3215 |
DRY & TEA HAMPTON | HAMPTON | 3188 |
HITCHCOCK BLONDE | HAWTHORN | 3122 |
SHINE HAIRDRESSING | HORSHAM | 3400 |
SASSI BEAUTY BAR & HAIR DESIGN | HORSHAM | 3400 |
MINK HAIR | HORSHAM | 3400 |
HAIR BY MADDIE | HORSHAM | 3400 |
GEORGE AND CO HAIRDRESSING | HORSHAM | 3400 |
KAPAR HAIR ARTISTRY | KEILOR EAST | 3033 |
IDENTITE HAIR BEAUTY NAILS | KEILOR EAST | 3033 |
BLEACH MELBOURNE | KEW | 3101 |
COLOUR HAIR AND CARE | KINGSBURY | 3083 |
LANGWARRIN DESIGN LINE | LANGWARRIN | 3910 |
VICKI UPTON | LARA | 3212 |
SCAFFIDI HAIR DESIGN | LOWER PLENTY | 3093 |
NADIA FRATIN | MALVERN | 3144 |
ABSOLU HAIR SALON | MALVERN EAST | 3145 |
MOOSH HAIR | MALVERN EAST | 3145 |
SAETA HAIR | MANIFOLD HEIGHTS | 3218 |
DANNY PUOPOLO | MELBOURNE | 3000 |
RAKIS ON COLLINS | MELBOURNE | 3000 |
XIANG HAIR STUDIO - QV | MELBOURNE | 3000 |
FRANCK PROVOST PARIS MELBOURNE EMPO | MELBOURNE | 3000 |
BILLIE JEAN HAIR | MELBOURNE | 3000 |
BEAU BY WILLIAM | MELBOURNE | 3000 |
AERY SALON | MELBOURNE | 3000 |
XIANG HAIR STUDIO - MELBOURNE | MELBOURNE | 3000 |
LADY AND THE HAIR MELTON | MELTON | 3337 |
RUBY HAIR DESIGN | MILDURA | 3500 |
BLACK VELVET HAIR STUDIO | MILDURA | 3500 |
ELEGANCE HAIR | MILDURA | 3500 |
SALON ONE5NINE | MILDURA | 3500 |
CHURCHILLS FOR HAIR | MONT ALBERT | 3127 |
A'LUERE HAIR & BEAUTY | MOONEE PONDS | 3039 |
ART HAIR STUDIOS MORDIALLOC | MORDIALLOC | 3195 |
MY PLACE FOR HAIR | NARRE WARREN | 3805 |
RIXONS NEWTOWN | NEWTOWN | 3220 |
LOX SOCIETY | NEWTOWN | 3220 |
KENNY AND THE SUNSHINE GIRLS | NORTH MELBOURNE | 3051 |
INSPIRE ME HAIR ARTISTRY | NORTH MELBOURNE | 3051 |
SJ & COLLECTIVE | NORTHCOTE | 3070 |
COLOR ME HAPPY | PAKENHAM | 3810 |
KUSACHI HAIR STUDIO | POINT COOK | 3030 |
HAIR & MAKE UP BY CARLA | PORTARLINGTON | 3223 |
LADY MARMALADE | PRAHRAN | 3181 |
LUX HAIR NORTHLAND | PRESTON | 3072 |
LE BEAUTY & NAILS SUPPLIES | RICHMOND | 3121 |
M SALON HAIR DESIGN | ROBINVALE | 3549 |
REAL SONDER | ROSANNA | 3084 |
ELVA'S HAIRDRESSING | SALE | 3850 |
HAIR CENTRAL | SHEPPARTON | 3630 |
HAIRHOUSE WAREHOUSE SHEPPARTON | SHEPPARTON | 3630 |
MYSTICA CASSANDRA FERNANDO | SOUTH YARRA | 3141 |
DRY & TEA CAPITOL GRAND | SOUTH YARRA | 3141 |
HOLLAND & CO HAIR | SPOTSWOOD | 3015 |
RHIANON ROYAL | SUNBURY | 3429 |
PAPERSCISSORS ROCK HAIR LOUNGE | SWAN HILL | 3585 |
KASEY CARROLL HAIRDRESSING | SWAN HILL | 3585 |
KOSA HAIR STUDIO | SYDENHAM | 3037 |
LE'MINA HAIR STUDIO | THOMASTOWN | 3074 |
NEW IMAGE SALON | WANTIRNA | 3152 |
AZARI HAIR | WATSONIA | 3087 |
HAIRHOUSE BALLARAT | WENDOUREE | 3355 |
MISS STEVIE HAIR STUDIO | WERRIBEE | 3030 |
HAIR @9 | WHEELERS HILL | 3150 |
MARIO PAUL DEL GROSSO | WILLIAMSTOWN | 3016 |
S & J PURE HAIR | WILLIAMSTOWN | 3016 |
TASMANIA
Customer Name | City | Postal Code |
CIRCLES HAIRCARE | HOBART | 7000 |
SFUMATO HAIR | HOBART | 7000 |
TSUNAMI HAIR & BEAUTY | LENAH VALLEY | 7008 |
THE HAIR GALLERY ROSNY | ROSNY PARK | 7018 |
HAIR GALLERY ROSNY | ROSNY PARK | 7018 |
GOSH | SANDY BAY | 7005 |
AMY & CO. HAIR AND BODY | ULVERSTONE | 7315 |
SOUTH AUSTRALIA
Customer Name | City | Postal Code |
HAIR DIRECTION AUSTRALIA | ADELAIDE | 5000 |
OSKAR'S HAIR STUDIO | ADELAIDE | 5000 |
PARLOUR HAIR ADELAIDE | ADELAIDE | 5000 |
FUKUROU HAIR | ADELAIDE | 5000 |
THE CROSS CUT HAIRCARE CENTRE | ADELAIDE | 5000 |
AMITRA & CO | ANGLE VALE | 5117 |
PETITE RUE SALON | BELLEVUE HEIGHTS | 5050 |
SPH & CO | BEULAH PARK | 5067 |
KAZ HAIR | BRIGHTON | 5048 |
ZINK THE ELEMENT OF HAIR - BRIGHTON | BRIGHTON | 5048 |
MISS MAE HOUSE OF HAIR | BRIGHTON | 5048 |
VISIONS HAIR DESIGN | COROMANDEL VALLEY | 5051 |
CIBA HAIR & BEAUTY | COROMANDEL VALLEY | 5051 |
THE CUTTERY | EASTWOOD | 5063 |
SALON HAIR CARE SUPPLIES | EDWARDSTOWN | 5039 |
CROSS CUT - ELIZABETH | ELIZABETH | 5112 |
COZY HAIR | EVANDALE | 5069 |
MARROS HAIR & BEAUTY | FIRLE | 5070 |
LAURA CICCONE | FLINDERS PARK | 5025 |
TJS STYLE BAR | FULHAM | 5024 |
ASPIRE HAIR LOUNGE | GLENELG | 5045 |
HAIR MACHINE GLENELG | GLENELG | 5045 |
PARLOUR HAIR GLENELG | GLENELG | 5045 |
ZAK GROOMING FOR MEN | GLENELG SOUTH | 5045 |
MY VISION HAIR | HACKHAM | 5163 |
MY VISION HAIR | HACKHAM | 5163 |
ETERNAL IMAGE STUDIOS | HENLEY BEACH | 5022 |
SURREAL HAIR & EATS | KENSINGTON | 5068 |
TEF TEF | KENSINGTON PARK | 5068 |
SALON 49 HAIR DESIGN | KINGSCOTE | 5223 |
THE POSE UNLEY | MALVERN | 5061 |
CELCIUS STYLE BAR | MALVERN | 5061 |
BEYOND BEAUTIFUL STYLE LOUNGE | MCLAREN VALE | 5171 |
LAURA & VICKY HAIR DESIGN | MILLICENT | 5280 |
#HAIRGOALS | MOONTA | 5558 |
HAIR MACHINE NTH ADELAIDE | NORTH ADELAIDE | 5006 |
GOLDILOCKS HAIR | NORTH ADELAIDE | 5006 |
ZOHAIR | NORWOOD | 5067 |
BORIS THE CUTTERY | NORWOOD | 5067 |
XQUISITE HAIR | O'HALLORAN HILL | 5158 |
MAHIKI HAIR | PAYNEHAM | 5070 |
ZINK THE ELEMENT OF HAIR - EDWARDST | PLYMPTON | 5038 |
ZINK THE ELEMENT OF HAIR-PLYMPTON | PLYMPTON | 5038 |
N & N HAIR STUDIO | PROSPECT | 5082 |
AMITRA HAIR & BEAUTY | SALISBURY EAST | 5109 |
PARLOUR HAIR SEMAPHORE | SEMAPHORE | 5019 |
ALEXIA VASSILOPOULOS | SOUTH PLYMPTON | 5038 |
KOKINO HAIR STUDIO | TOORAK GARDENS | 5065 |
S&A HAIR DESIGN | TORRENS PARK | 5062 |
TEEZE HAIR AND BEAUTY | TORRENSVILLE | 5031 |
TANYA J SICOLO | UNLEY | 5061 |
VONI & CO | UNLEY | 5061 |
ZINK THE ELEMENT OF HAIR - UNLEY | UNLEY | 5061 |
KENDALLS HAIRDRESSING | WALKERVILLE | 5081 |
UDARA CO | WARRADALE | 5046 |
HAIR ECLIPSE ON THE LAKE | WEST LAKES | 5021 |
STUDIO 'ELAN | YAHL | 5291 |
QUEENSLAND
Customer Name | City | Postal Code |
STEFAN HAIR FASHION (TVS) | AITKENVALE | 4814 |
THE ASSEMBLY HAIR | ALEXANDRA HEADLAND | 4572 |
MERAKI HAIR | ALLORA | 4362 |
SAVVY HAIR ARTISTRY | ASHGROVE | 4060 |
URBAN CHIC | ASHGROVE | 4060 |
